Names |
Born |
Died |
| BATE | ||
| Arabella May | born 9 Jun 1894 | died 13 Feb 1984 |
| Cyril Alport | born 23 Jan 1884 | died 23 Jul 1940 |
| Dayrell | born Abt 1899 | |
| Dorothy | died 1973 | |
| Elizabeth Ada | born 18 Feb 1873 | died 1 Feb 1957 |
| Emily | born 8 Feb 1857 | died Bef 1930 |
| George Arthur | born May 1865 | died 3 Jan 1876 |
| Gertrude | ||
| John Augustus (Gussie) | born 10 Sep 1876 | died 24 Oct 1968 |
| Katherine | ||
| Lois | ||
| Lucille | ||
| Lucy Alicia | born 18 Nov 1865 | died 1959 |
| Marden | born 14 Mar 1913 | died 7 Apr 1999 |
| Mark Jr. | born 17 May 1860 | died 30 Nov 1928 |
| Mark Sr. | born 11 Dec 1837 | died 27 Aug 1927 |
| Mary Beatrice | born 18 Mar 1869 | died 28 Sep 1957 |
| Nealand Heathcote | ||
| Sarah Ann | born 16 Jul 1861 | died 30 May 1944 |
| Thomas | born Abt 1805 | died Bef 1851 |
| Thomas Ezra | born 31 Mar 1863 | died 2 Jan 1930 |
| William Charles | born 12 Feb 1871 | died 13 Dec 1903 |
| BERNHARDT | ||
| Alfred Johann | ||
| Elizabeth | ||
| Emile | ||
| Geoffrey Emile | ||
| Jenene | ||
| Werner | ||
| William Emile | ||
| BERRY | ||
| Elizabeth | born 28 Oct 1833 | died 26 May 1872 |
| BESTER | ||
| Christene | ||
| BRADBURNE | ||
| Anne | ||
| BRADLEY | ||
| Brenna | ||
| Neil | ||
| Tate |